Home
 
 
My my My my
 
 
 
 
 
 
Home of the Boston Junior Terriers

 

 

 

2023 Spring League
                           
Canton                            
Mites W L T PTS Squirts W L T PTS PW 4 v 4 W L T PTS
Wolverines 2 1 0 4 Minuteman 6 0 0 12 Smoke Show 3 3 0 6
Black Bears 5 0 1 10 Crusaders 3 3 0 6 Chicken Pacioretties 6 0 0 12
Huskies 3 2 0 6 Eagles 5 1 0 10 Dusters 4 2 0 8
Riverhawks 4 2 0 8 Falcons 4 2 0 8 Machine 1 5 0 2
Friars 3 2 1 7 Irish 1 5 0 2 Fury 3 3 0 6
Catamounts 4 2 0 6 Crimson 0 6 0 0 Bardownskies 0 6 0 0
Terriers 3 3 0 6                    
Wlidcats 0 6 0 0                    
                             
                             
BAVIS         BAVIS                  
M I T E S W L T TP S Q U I R T S W L T TP          
JETS 5 0 1 11 BRUINS 5 1 0 10          
BLACKHAWKS 5 1 0 10 LIGHTNING 4 1 1 9          
OILERS 3 2 1 7 BLUE JACKETS 3 3 0 6          
PREDATORS 2 2 2 6 PENGUINS 3 3 0 6          
GOLDEN KNIGHTS 1 4 1 3 MAPLE LEAFS 2 4 0 4          
SHARKS 0 5 1 1 CAPITALS 0 5 1 1        

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 

 

 

 

 

 

Hockey Card Classic

Today's Events